2023 Porter Cup
for RM's
2023 Overall Porter Cup Results | ||||||||||||
Sail | Sailor | Club | Design | Hull | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 |
47 | John Hanton | BRYC | Starkers | 1 | 6 | 2 | 1 | 3 | 1 | 1 | 1 | |
17 | Vinnie Zammit | Norwich / BRYC | 2 | 9 | 1 | 10 | 1 | 2 | 2 | 3 | ||
09 | Andrew Francis | BRYC | STarkers | 3 | 18 | 3 | 4 | 6 | 4 | 3 | 4 | |
32 | Derek Jones | Norwich / BRYC | Starkers | 4 | 19 | 10 | 2 | 2 | 3 | 10 | 2 | |
30 | Trevor Fiddy | BRYC | Indie | 5 | 25 | 4 | 5 | 5 | 10 | 5 | 6 | |
22 | John Carment | BRYC | Own Design | 6 | 33 | 10 | 6 | 4 | 5 | 8 | 10 | |
31 | Mike Howard | BRYC | Paradox | 7 | 37 | 10 | 3 | 10 | 10 | 4 | 10 | |
08 | Stuart Reynolds | BRYC | TBE | 8 | 37 | 10 | 10 | 10 | 6 | 6 | 5 | |
86 | Bernie Guest | BRYC | TBE | 73 | 9 | 47 | 10 | 10 | 10 | 10 | 7 | 10 |
Sail Scoring made easy: www.afleet.app |
***************************************************************************************************************************************
***************************************************************************************************************************************
21/05/2023 Porter Cup Round 6 | |||||||||||
Sail | Sailor | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
47 | John H | 1 | 6 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 |
32 | Derek | 2 | 16 | 2 | 2 | 2 | 4 | 3 | 4 | 3 | 6 |
17 | Vinnie | 3 | 16 | 3 | 3 | 6 | 3 | 4 | 3 | 2 | 2 |
09 | Andrew | 4 | 20 | 6 | 6 | 3 | 2 | 1 | 2 | 6 | 6 |
06 | Stuart | 5 | 27 | 4 | 4 | 6 | 6 | 5 | 5 | 6 | 3 |
Sail Scoring made easy: www.afleet.app |
7/05/2023 Porter Cup Round 5 | ||||||||||||
Sail | Sailor | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 |
47 | John H | 1 | 11 | 4 | 1 | 2 | 3 | 1 | 1 | 1 | 4 | 2 |
17 | Vinnie | 2 | 13 | 1 | 3 | 4 | 2 | 6 | 3 | 2 | 1 | 1 |
09 | Andrew | 3 | 13 | 2 | 2 | 1 | 1 | 2 | 7 | 3 | 2 | 5 |
31 | Michael | 4 | 30 | 6 | 4 | 3 | 4 | 5 | 4 | 4 | 6 | 6 |
30 | Trevor | 5 | 33 | 3 | 5 | 5 | 7 | 8 | 5 | 5 | 7 | 3 |
08 | Stuart | 6 | 34 | 5 | 6 | 8 | 5 | 3 | 6 | 6 | 5 | 4 |
86 | Bernie | 7 | 37 | 9 | 9 | 6 | 6 | 4 | 2 | 9 | 3 | 7 |
22 | John C | 8 | 53 | 7 | 7 | 7 | 8 | 7 | 8 | 9 | 9 | 9 |
Sail Scoring made easy: www.afleet.app |
16/04/2023 Porter Cup Round 4 | |||||||||||
Sail | Sailor | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
47 | John H | 1 | 9 | 3 | 1 | 1 | 1 | 1 | 4 | 2 | 3 |
17 | Vinnie | 2 | 11 | 1 | 4 | 2 | 2 | 2 | 2 | 6 | 2 |
32 | Derek | 3 | 14 | 4 | 3 | 3 | 3 | 4 | 1 | 3 | 1 |
09 | Andrew | 4 | 15 | 2 | 2 | 4 | 4 | 3 | 3 | 1 | 6 |
22 | John C | 5 | 29 | 5 | 5 | 6 | 5 | 5 | 5 | 4 | 5 |
08 | Stuart | 6 | 32 | 7 | 7 | 5 | 6 | 6 | 6 | 5 | 4 |
Sail Scoring made easy: www.afleet.app |
26/3/2023 Porter Cup Round 3 | |||||||||||||
Sail | Sailor | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 |
17 | Vinnie | 1 | 11 | 2 | 3 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 2 |
32 | Derek | 2 | 15 | 3 | 1 | 2 | 2 | 1 | 2 | 3 | 2 | 2 | 5 |
47 | John H | 3 | 16 | 1 | 2 | 3 | 7 | 2 | 3 | 1 | 3 | 3 | 1 |
22 | John C | 4 | 35 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 |
30 | Trevor | 5 | 36 | 7 | 6 | 4 | 4 | 4 | 5 | 5 | 5 | 7 | 3 |
09 | Andrew | 6 | 45 | 4 | 4 | 6 | 3 | 7 | 7 | 7 | 7 | 7 | 7 |
Sail Scoring made easy: www.afleet.app |
5/3/2023 Porter Cup Round 2 | |||||||||||||
Sail | Sailor | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 |
47 | John H | 1 | 9 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 |
32 | Derek | 2 | 14 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 2 |
31 | Michael | 3 | 25 | 3 | 4 | 1 | 3 | 5 | 3 | 4 | 3 | 4 | 5 |
09 | Andrew | 4 | 27 | 4 | 3 | 4 | 4 | 3 | 6 | 3 | 5 | 3 | 3 |
30 | Trevor | 5 | 38 | 6 | 6 | 7 | 7 | 4 | 4 | 5 | 4 | 5 | 4 |
22 | John C | 6 | 43 | 5 | 5 | 5 | 5 | 6 | 5 | 6 | 6 | 6 | 6 |
Sail Scoring made easy: www.afleet.app |
original R2 12/2/2023 cancelled
8/1/2023 Porter Cup Round 1 for RM's | |||||||||||||||||
Sail | Sailor | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 | R 11 | R 12 | R 13 | R 14 |
17 | Vinnie | 1 | 17 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 4 | 2 | 2 |
47 | John H | 2 | 25 | 1 | 1 | 3 | 2 | 2 | 4 | 3 | 1 | 5 | 5 | 5 | 1 | 1 | 1 |
09 | Andrew | 3 | 30 | 4 | 3 | 2 | 4 | 3 | 3 | 2 | 3 | 3 | 1 | 2 | 2 | 3 | 3 |
30 | Trevor | 4 | 39 | 3 | 4 | 4 | 3 | 4 | 2 | 4 | 4 | 2 | 3 | 3 | 3 | 4 | 4 |
Sail Scoring made easy: www.afleet.app |